
DANH SÁCH ĐƠN VỊ TRƯNG BÀY TẠI VIETWATER 2025
TÊN CÔNG TY | SỐ GIAN HÀNG | QUỐC GIA |
ACE WATER PTE LTD | C10 | JAPAN |
AGRU PIPELINE TECHNOLOGY (JIANGSU) CO., LTD. | C27 | SINGAPORE |
ANHUI LANDUN PHOTOELECTRON CO.,LTD | F31 | CHINA |
ANHUI TIANRUN CHEMICALS CO., LTD. | G12 | CHINA |
ANHUI VIANO WATER PURIFICATION TECHNOLOGY CO., LTD. | L10 | CHINA |
AOSHENG PUMPS (ZHEJIANG) CO., LTD. | J09 | CHINA |
APS TECH CO. LTD. | H32 | CHINA |
AQSEPTENCE GROUP PTY LTD (JOHNSON SCREENS) | P28 | KOREA |
AQUA WORTH (SUZHOU) ENVIRONMENTAL PROTECTION CO., LTD. | P33 | AUSTRALIA |
AQUALABO | J27 | CHINA |
AQUARIUS TECHNOLOGIES PTY. LTD. | P37 | FRANCE |
AQUASUB ENGINEERING | P47 | AUSTRALIA |
AQUNIA INC | D04-D06 | INDIA |
ARCO | K32 | JAPAN |
ARK CO., LTD | A11 | VIETNAM |
AROMEM PTE.LTD.(SURO) | P46 | KOREA |
ASIAN WATER MAGAZINE | P23B | CHINA |
ASOE HOSE MANUFACTURING INC. | H03 | MALAYSIA |
ATP INNOVATION | J30 | CHINA |
BAOWU JINGGAO (ANHUI) TECHNOLOGY CO.,LTD | C02 | THAILAND |
BASS OLCME ENSTRUMANLARI LTD. STI. | E09 | CHINA |
BEIJING BLUE WATER ENVIRONMENTAL HI-TECH DEVELOPMENT CO., LTD | P32 | TÜRKİYE |
BENGBU TIANXING ION-RESIN CO., LTD | L12 | CHINA |
BERGHOF MEMBRANES | P18 | CHINA |
BIOCERA CO.,LTD | D18 | NETHERLANDS |
BIOWORKS VERFAHRENSTECHNIK GMBH | P11 | KOREA |
BLUE DRAGON | D20 | GERMANY |
BLUE FOOT MEMBRANES GMBH | E17 | NETHERLANDS |
BLUE JUG, LLC | D33 | GERMANY |
BLUWAT CHEMICLS CO., LTD | P11 | KOREA |
BLUWAT CHEMICALS CO., LTD | J26 | CHINA |
BRIGHT SHELAND INTERNATIONAL CO., LTD. | A01 | GERMANY |
BSK FLUID TECHNOLOGY LLC. | P44 | TAIWAN |
C.R.I. PUMPS PRIVATE LIMITED | J12 | CHINA |
CALLME JOINT STOCK COMPANY | C04 + C06 | INDIA |
CANGZHOU GENERAL MACHINERY CO.LTD | B27 | JAPAN |
CHANGZHOU XITA PLASTIC CO., LTD | K35 | CHINA |
CHC CO.,LTD | K14 | CHINA |
CHENGLEI CONTROL (SINGAPORE) PTE LTD | B09 | VIETNAM |
CHI NHÁNH CÔNG TY TNHH YAMAGATA SOLUTIONS VIỆT NAM TẠI THÀNH PHỐ HỒ CHÍ MINH | C31 | SINGAPORE |
CHINA TIANNENG CARBON CO., LTD | D03 | USA |
CHUAN YI ELECTRIC MACHINERY WORKS CO., LTD. | I04 | CHINA |
CITY OF YOKOHAMA | I22 | TAIWAN |
CLEAR RIVERS | B33 & B34 | JAPAN |
CÔNG TY CỔ PHẦN CÔNG NGHỆ HIỂN LONG | E17 | NETHERLANDS |
CÔNG TY CỔ PHẦN CÔNG NGHỆ MÔI TRƯỜNG ENVI ECO | B02 | VIETNAM |
CÔNG TY CỔ PHẦN CÔNG NGHỆ MÔI TRƯỜNG TOÀN Á | E31 | VIETNAM |
CÔNG TY CỔ PHẦN CÔNG NGHỆ MÔI TRƯỜNG TOÀN Á | G16 | VIETNAM |
CÔNG TY CỔ PHẦN KỸ THUẬT CƠ KHÍ VÀ KIỂM ĐỊNH | E30 | VIETNAM |
CÔNG TY CỔ PHẦN THIẾT BỊ CÔNG NGHỆ AQUA | D01 | VIETNAM |
CÔNG TY CỔ PHẦN THIẾT BỊ KỸ THUẬT LIFETEC | P31 | VIETNAM |
CÔNG TY CÔNG NGHỆ SẠCH | M07 | VIETNAM |
CÔNG TY CP CÔNG NGHỆ VÀ DỊCH VỤ S-HOME | F22 | VIETNAM |
CÔNG TY TNHH CÔNG NGHỆ BẢO VỆ MÔI TRƯỜNG XICHENG VIỆT NAM | B03 | VIETNAM |
CÔNG TY TNHH CÔNG NGHỆ MÔI TRƯỜNG AN THY | B21 | VIETNAM |
CÔNG TY TNHH CÔNG NGHỆ SOLINTECH | A09 | VIETNAM |
CÔNG TY TNHH CÔNG NGHỆ THIẾT BỊ LỌC MIỀN NAM | D02 | VIETNAM |
CÔNG TY TNHH CÔNG NGHỆ XANH HOA SEN | D05 | VIETNAM |
CÔNG TY TNHH CON-WELL METAL (VIỆT NAM) | A11 | VIETNAM |
CÔNG TY TNHH ĐẠI ĐỒNG TIẾN PHÁT | K35 | VIETNAM |
CÔNG TY TNHH ĐẦU TƯ MEKONG DRAGON | B17 | VIETNAM |
CÔNG TY TNHH ĐẦU TƯ XÂY DỰNG VÀ CÔNG NGHỆ MÔI TRƯỜNG DƯƠNG NHẬT | N01 | VIETNAM |
CÔNG TY TNHH EMC VINA | F22 | VIETNAM |
CÔNG TY TNHH ENERTORK VINA | P481 | VIETNAM |
CÔNG TY TNHH EUROFINS SẮC KÝ HẢI ĐĂNG | F21 | VIETNAM |
CÔNG TY TNHH GIẢI PHÁP MÔI TRƯỜNG NAM TRINH | B01 | VIETNAM |
CÔNG TY TNHH GSD ENVIRO TECH VIET NAM | J22 | VIETNAM |
CÔNG TY TNHH HANWA KAKOKI VIỆT NAM | G17 | CHINA |
CÔNG TY TNHH HYOSUNG VINA INDUSTRIAL MACHINERY | P05 | VIETNAM |
CÔNG TY TNHH KYOWAKIDEN VIỆT NAM | C17 | VIETNAM |
CÔNG TY TNHH MÔI TRƯỜNG ECO | A06 | VIETNAM |
CÔNG TY TNHH MÔI TRƯỜNG HƯNG BÌNH | F22 | VIETNAM |
CÔNG TY TNHH MTV KOLBE VIỆT NAM | A17 | VIETNAM |
CÔNG TY TNHH ROSEN VIỆT NAM | K26 | VIETNAM |
CÔNG TY TNHH SAIGON TECHNOLOG | E09 | VIETNAM |
CÔNG TY TNHH SẢN XUẤT CÔNG NGHỆ CAO KAIZEN HI-TECH | P52 | VIETNAM |
CÔNG TY TNHH SEIKA SANGYO VIỆT NAM | E33 | VIETNAM |
CÔNG TY TNHH SÔNG HỒNG VIỆT | B16 | VIETNAM |
CÔNG TY TNHH THIẾT BỊ BẢO VỆ MÔI TRƯỜNG MEIBAO | D09 | VIETNAM |
CÔNG TY TNHH THIẾT BỊ TUẤN NGHI | E32 | VIETNAM |
CÔNG TY TNHH THƯƠNG MẠI – SẢN XUẤT ĐẠI THẮNG LỢI | D11 | VIETNAM |
CÔNG TY TNHH THƯƠNG MẠI CÔNG NGHỆ VIỆT THÁI T.T | F11 | VIETNAM |
CÔNG TY TNHH THƯƠNG MẠI KỸ THUẬT SONG LỢI | P29 | VIETNAM |
CÔNG TY TNHH THƯƠNG MẠI VÀ DỊCH VỤ KỸ THUẬT TÂN HOA | K28 | VIETNAM |
CÔNG TY TNHH THƯƠNG MẠI VÀ DV KỸ THUẬT TÂN HOA | F22 | VIETNAM |
CÔNG TY TNHH THƯƠNG MẠI XUẤT NHẬP KHẨU VÀ KỸ THUẬT ĐẠI KINH BẮC | F22 | VIETNAM |
CÔNG TY TNHH THƯƠNG MẠI YUASA VIỆT NAM | C17 | VIETNAM |
CÔNG TY TNHH VIỆT TƯỜNG AN | A05 | VIETNAM |
CORROCOAT | E16 | VIETNAM |
CROWNS PUMP MANUFACTURE CO., LTD | D01 | UK |
DAEHAN ENVIRONMENT | P17 | CHINA |
DARHOR | P48 | KOREA |
DE DE CONSULTING SERVICES CO. LTD. | L19 | CHINA |
DELTARES | D31 | GERMANY |
DFCD/SNV | E17 | NETHERLANDS |
ĐỊA ĐIỄM KINH DOANH CÔNG TY TNHH THIẾT BỊ TUẤN NGHI | E17 | NETHERLANDS |
DIANN BAO, INC. | D11 | VIETNAM |
DONGGUAN ZHONGHUAN ENVIRONMENTAL TECHNOLOGY CO., LTD | H18 | TAIWAN |
DOOCH VINA PUMP LIMITED COMPANY | P22 | CHINA |
DOORI CO., LTD. | K04 | CHINA |
DOSHION POLYSCIENCE PVT LTD | P50 | KOREA |
DYNE PUMP CO., LTD. | A02 | INDIA |
E&C CO., LTD | P12 | KOREA |
ECM EXPO&CONFERENCE MANAGEMENT GMBH | P03 | KOREA |
EG TEC | D34 | GERMANY |
EHM GROUP LIMITED. | P42 | KOREA |
EICMATION (JIANGSU) FLUID CONTROL SYSTEMS CO.,LTD | P16 | CHINA |
EMIN | E17 | NETHERLANDS |
ENERTORK LTD | E17 | NETHERLANDS |
ENVICHEM | F21 | KOREA |
ENVIZYME | E31 | VIETNAM |
FANGLI HOLDINGS CO.,LTD. | E31 | VIETNAM |
FG PUMPS | H09 | CHINA |
FINNCHAIN OY | B09 | ITALY |
FLOTTWEG SE | C28 | FINLAND |
FLUENCE WATER SINGAPORE PTE LTD | D17 | GERMANY |
FOSHAN SHUNDE GUANYUDA POWER SUPPLY CO ., LTD | C30 | SINGAPORE |
FOSHAN SHUNDE SHIZHEN INTELLIGENT TECHNOLOGY CO., LTD | I32 | CHINA |
FUKUOKA CITY | J02 | CHINA |
FULHIGH TECH (HUBEI ) CO.,LTD | B25 | JAPAN |
GLOBAL JUPITER PTE LTD | K12 | CHINA |
GLOBAL WATER SOLUTIONS LTD | C32 | SINGAPORE |
GLS TANKS INTERNATIONAL GMBH | A13 | UK |
GNB KOREA CO.,LTD | F09 | AUSTRIA |
GÖKTOĞAN TEKNIK MAKINA MODEL SAN. VE TIC. A.S. | P45 | KOREA |
GONGYI CITY FILTER MATERIAL INDUSTRY CO., LTD | E10 | TÜRKİYE |
GONGYI RUNDA PIPELINE MANUFACTURING CO., LTD. | J03 | CHINA |
GRAF SOUTHEAST ASIA SDN BHD | G32 | CHINA |
GREEN CHEMICAL(DONGYING)CO., LTD. | D25 | MALAYSIA |
GREEN CORP, SAO MOC | K06 | CHINA |
GREEN WORKS ENVIRONMENTAL CO., LTD. | D25 | GERMANY |
GREEN WORKS ENVIRONMENTAL CO.,LTD | I18 | TAIWAN |
GREENTECH INDUSTRY (JINAN) CO., LTD. | I18 | TAIWAN |
GSD(CHINA)CO.,LTD | G06 | CHINA |
GUANGDONG LINGXIAO PUMP INDUSTRY CO.,LTD. | G17 | CHINA |
GUANGXI HUAYUAN ENVIRONMENTAL PROTECTION TECHNOLOGY CO., LTD. | E25 | CHINA |
GUANGZHOU BAIYUN PUMP GROUP CO..LTD | J10 | CHINA |
GUANGZHOU BEDFORD ELECTRICAL EQUIPMENT CO., LTD. | L16 | CHINA |
GUENTER MOESSLEIN | I02 | CHINA |
HACH COMPANY | D27 | GERMANY |
HAI NGO-DIJKSTRA | P35 | USA |
HANGZHOU DARHOR TECHNOLOGY CO.,LTD. | E17 | NETHERLANDS |
HANGZHOU HANMO MACHINERY CO.LTD | L19 | CHINA |
HANGZHOU ZUKEYS INDUSTRY CO.,LTD | G30 | CHINA |
HANWA KAKOKI VIET NAM | H10 | CHINA |
HARVEST WASTE B.V. | P05 | JAPAN |
HASKONING | E17 | NETHERLANDS |
HEBEI KAIHONG CHEMICAL CO.,LTD. | E17 | NETHERLANDS |
HEBEI KETAI INSTRUMENT CO.,LTD. | K05 | CHINA |
HEINEKEN | F06 | CHINA |
HINKTON ENVIRONMENT TECHNOLOGY (JIANGSU)CO.,LTD | F17 | NETHERLANDS |
HOLGER ABELE | H16 | CHINA |
HONGYIXIN | D17 | GERMANY |
HORIBA INSTRUMENTS (S) PTE LTD | G09 | CHINA |
HUASHENG PIPELINE TECHNOLOGY CO.,LTD | B02 | SINGAPORE |
HUNAN DAJI ENVIRONMENT-FRIENDLY AND ENERGY-SAVING MATERIAL CO.,LTD | G25 | CHINA |
HUNAN KEENSEN TECHNOLOGY CO.,LTD | K10 | CHINA |
HUNG VUONG TECHNIQUE CO., LTD. | I25 | CHINA |
HYOSUNG HEAVY INDUSTRIES | P49 | JAPAN |
INDUSTRIAL TECHNOLOGY RESEARCH INSTITUTE (ITRI) | C17 | KOREA |
INEM CO., LTD | I17 | TAIWAN |
INNOVENG (S) PTE LTD | N03 | KOREA |
INVENT TURBO SYSTEMS CO.,LTD | C28 | SINGAPORE |
IVAN YAZYKOV | P30 | KOREA |
JAMES CUMMING & SONS PTY LTD | P47 | AUSTRALIA |
JEONG WOO COUPLING CO. LTD. | A09 | VIETNAM |
JIANGLAN ELECTRICAL APPLIANCE MANUFACTURING (JIANGSU) CO., LTD. | P38 | KOREA |
JIANGLANG TECHNOLOGY CO., LTD | K16 | CHINA |
JIANGSU GUOTAI INTERNATIONAL GROUP GUOMAO CO.,LTD. | B22 | CHINA |
JIANGSU HENGDA PLASTIC PIPE INDUSTRY CO. | K07 | CHINA |
JIANGSU HENGFENG FINE CHEMICAL CO.,LTD | I15 | CHINA |
JIANGSU KINTEP ENVIRONMENTAL PROTECTION EQUIPMENT CO.,LTD | F07 | CHINA |
JIANGSU LVCHUANG MEMBRANE PURIFICATION TECHNOLOGY CO., LTD. | H26 | CHINA |
JIANGSU PEIER MEMERANE CORP.,LTD | L22 | CHINA |
JIANGSU RONGHUI ENVIRONMENTAL ENGINEERING CO.,LTD. | E06 | CHINA |
JIANGSU RUIDING ENVIRONMENTAL ENGINEERING CO., LTD. | K03 | CHINA |
JIANGSU STORD WORKS LTD. | F30 | CHINA |
JIANGSU SUDONG CHEMICAL MACHINERY CO., LTD | H30 | CHINA |
JIANGSU SUHUA PUMP CO., LTD | I31 | CHINA |
JIANGSU YAJING RAINWATER UTILIZATION TECHNOLOGY CO., LTD | G03 | CHINA |
JIANGSU YIYU ENVIRONMENTAL PROTECTION TECHNOLOGY CO.,LTD | F28 | CHINA |
JINSHI KAITAI (SHANDONG) NEW MATERIAL TECHNOLOGY CO., LTD. | F29 | CHINA |
JUMPANNY ENTERPRISE CO., LTD. | L20 | CHINA |
KAIFENG BAITE FLOW INSTRUMENT CO., LTD. | I23 | TAIWAN |
KAIXIN PIPELINE TECHNOLOGIES CO., LTD. | K02 | CHINA |
KENDENSHA CO., LTD | F03 | CHINA |
KITZ MICRO FILTER CORPORATION | A15 | JAPAN |
KOHEI YAMADA | B27 | JAPAN |
KUBOTA KASUI | B25 | JAPAN |
KYOWAKIDEN INDUSTRY CO.,LTD | P05 | VIETNAM |
LAICA INTERNATIONAL CORP. | A06 | JAPAN |
LAMOTTE COMPANY | H24 | TAIWAN |
LIDING ENVIRONMENTAL CO., LTD. | C01 | USA |
LINKSENS LIMITED | J29 | CHINA |
LINYI HIGH TECH ZONE LURUN WATER PURIFICATION EQUIPMENT CO., LTD | E03 | CHINA |
LUMINOR | I27 | CHINA |
MANN+HUMMEL | D05 | VIETNAM |
MANN+HUMMEL LIFE SCIENCES & ENVIRONMENT HOLDING SINGAPORE PTE. LTD. | D05 | ITALY |
MCM CO. LTD | K28 | SINGAPORE |
MEIBAO | P39 | KOREA |
MFE SP. ZO. O. | E32 | VIETNAM |
MOLECOR (SEA) SDN BHD | B10 | POLAND |
MÖSSLEIN GMBH WASSERTECHNIK | C09 | MALAYSIA |
MUTAG | D27 | GERMANY |
NAKAGAWA | A17 | DENMARK |
NANJING CIGU TECHNOLOGY CORP., LTD. | P05 | JAPAN |
NANTONG SURUN WATER PURIFICATION TECHNOLOGY CO.,LTD | J31 | CHINA |
NAZAVA | F27 | CHINA |
NEAO GUANGZHOU ENVIRONMENTAL TECHNOLOGY CO.,LTD | E17 | NETHERLANDS |
NIKKISO EIKO CO., LTD. | F02 | CHINA |
NINGBO DINGPEI INTERNATIONAL TRADING CO.,LTD | E16 | JAPAN |
NINGBO FANDI WATER PURIFICATION TECHNOLOGY CO., LTD. | I05 | CHINA |
NINGBO GELINSEN ENVIRONMENTAL TECHNOLOGY CO., LTD. | J04 | CHINA |
NINGBO HAOXING WATER PURIFICATION EQUIPMENT CO. , LTD. | P19 | CHINA |
NINGBO KIO FLOW INSTRUMENTS CO., LTD | J06 | CHINA |
NINGBO XINXINGYU WATER PURIFICATION TECHNOLOGY CO.,LTD | E07 | CHINA |
NIPPON DAIYA VALVE | G07 | CHINA |
NIPPON THERMOENER CO.,LTD | B16 | JAPAN |
NOVEXX PTE LTD | B16 | JAPAN |
N-TECH ENVIRONMENTAL PROTECTION SCIENCE AND TECHNOLOGY (CHANGZHOU) CO., LTD | C25 | SINGAPORE |
NX FILTRATION | L15 | CHINA |
OTTO GRAF GMBH | E17 | NETHERLANDS |
PACIFIC CONSULTANTS CO.,LTD. (EWS INITIATIVE) | D25 | GERMANY |
PANELLI PUMPS | K32 | JAPAN |
PASSAL CO., LTD. | A08 | ITALY |
PCS CO., LTD. | I24 | TAIWAN |
PENYAO ENVIRONMENTAL PROTECTION CO., LTD. | P40 | KOREA |
PIPE DESIGN INC | F32 | CHINA |
POLYMEM | A04 | JAPAN |
PREEMINENCE PUMP CO.,LTD | P42 | KOREA |
PROBIOSPHÈRE INC. | J28 | CHINA |
PRODOWA CO., LTD | N01 | CANADA |
PROMINENT DOSIERTECHNIK VIETNAM | P52 | VIETNAM |
PROMINENT GMBH | D22 | GERMANY |
PROVENTUS | D22 | GERMANY |
PT .KARYA TEKNIK | E31 | CANADA |
PURA AG | J05 | CHINA |
PURE RESIN COMPANY LIMITED | D29 | GERMANY |
P-WAVE AG | H07 | CHINA |
PYXIS | F09 | SWITZERLAND |
QINGDAO JIADE WATER TREATMENT MATERIAL CO., LTD | P47 | CHINA |
QINGDAO JINHUIMO INTERNATIONAL TRADING CO.,LTD | P21 | CHINA |
QINGDAO LOW-CARBON ENVIRONMENTAL PROTECTION TECHNOLOGY CO., LTD | F01 | CHINA |
QUANZHOU SOURCE MEMBRANE SCIENCE & TECHNOLOGY DEVELOPMENT CO.,LTD | G11 | CHINA |
RASA CORPORATION | E05 | CHINA |
RASA INDUSTRIES, LTD. | P49 | JAPAN |
RASCHKA ENGINEERING LTD | P49 | JAPAN |
RIEDEL CONSULT GMBH & CO.KG | C25 | SWITZERLAND |
ROYAL EIJKELKAMP | D29 | GERMANY |
SAXION UNIVERSITY OF APPLIED SCIENCES | E17 | NETHERLANDS |
SCHAUB UMWELTTECHNIK GMBH | E17 | NETHERLANDS |
SEIBU ELECTRIC & MACHINERY CO., LTD. | D31 | GERMANY |
SEMPA POMPA MAKINA ANONIM ŞIRKETI | C10 | JAPAN |
SENSUS -A XYLEM BRAND | C05 | TÜRKİYE |
SHANDONG HUADONG BLOWER CO.,LTD | A11 | USA |
SHANDONG INNOVATION HUAYI ENVIRONMENTAL ENGINEERING CO., LTD. | G31 | CHINA |
SHANDONG JIELIN ENVIRONMENTAL TECHNOLOGY CO., LTD | H27 | CHINA |
SHANDONG LUDONG ENVIRONMENTAL PROTECTION TECHNOLOGY CO.,LTD | J07 | CHINA |
SHANDONG MAIBTE POWER TECHNOLOGY CO., LTD. | H02 | CHINA |
SHANDONG PACIFIC ENVIRONMENTAL PROTECTION CO., LTD. | I09 | CHINA |
SHANDONG ZHANGQIU BLOWER CO.,LTD | E02 | CHINA |
SHANGHAI FLOWX VALVE CO.,LTD. | J05 | CHINA |
SHANGHAI SHENYING ENVIRONMENTAL PROTECTION TECHNOLOGY CO., LTD | I01 | CHINA |
SHANGHAI YIMAI INDUSTRIAL CO.,LTD | E29 | CHINA |
SHANGHAI YIMAI INDUSTRIAL CO.,LTD. | K04 | CHINA |
SHANXI ASCENT INDUSTRIAL CO.,LTD | K04 | CHINA |
SHENGDA ENVIRONMENTAL ENGINEERING CO., LTD. | G26 | CHINA |
SHENGDONG TECHNOLOGY CO.,LTD | F04 | CHINA |
SHENYING ENVIRONMENTAL PROTECTION TECHNOLOGY (VIETNAM) COMPANY LIMITED | J01 | CHINA |
SHUN EIKO CO., LTD. | E29 | VIETNAM |
SID SA | E16 | TAIWAN |
SINGAPORE WATER ASSOCIATION | F09 | SWITZERLAND |
SPECTEE CO., LTD | C29 | SINGAPORE |
SUMITOMO ELECTRIC INDUSTRIES | K32 | JAPAN |
SUZHOU JUHAN VALVE CO.,LTD | A17 | VIETNAM |
SUZHOU PUXI ENVIRONMENTAL PROTECTION TECHNOLOGY CO., LTD. | K25 | CHINA |
SUZHOU WILLMORE NEW MATERIAL CO., LTD. | G34 | CHINA |
SWISSENVIRO GMBH | J11 | CHINA |
TAIWAN ENVIRONMENTAL MANUFACTURERS ASSOCIATION (TEMA) | F09 | SWITZERLAND |
TAIWAN HETSUEN VALVES CO.,LTD. | I21 | TAIWAN |
TECHNIMEX | H21 | TAIWAN |
TENGINE INNOVATION (BEIJING) INSTRUMENTS INC | E17 | NETHERLANDS |
THANH HUNG TECHNOLOGY AND ENGINEERING SOLUTION CO., LTD | F08 | CHINA |
THE WATER AGENCY | B09 | ITALY |
THERMAX LIMITED | F17 | NETHERLANDS |
TIANJIN HIGH JUMP INTERNATIONAL TRADING CO., LTD. | A09 | INDIA |
TIEN HUNG INDUSTRIAL PRODUCTION COMPANY LIMITED | E04 | CHINA |
TOAN A ENVIRONMENT TECHNOLOGY.,JSC | D27 | GERMANY |
TOHO CHIKAKOKI CO.,LTD. | H32 | CHINA |
TOKYO KEIKI INC | P49 | JAPAN |
TOKYO KEIKI INC. | K32 | VIETNAM |
TRANGSPARENT CO. LTD. | P49 | JAPAN |
UPP | E17 | INDONESIA |
VĂN PHÒNG ĐẠI DIỆN HACH COMPANY TẠI THÀNH PHỐ HỒ CHÍ MINH | E17 | NETHERLANDS |
VONTRON TECHNOLOGY CO., LTD. | P35 | VIETNAM |
WATER & WASTEWATER ASIA | G16 | CHINA |
WATER FOR HEALTH | H01 | SINGAPORE |
WATER NET | P11 | KOREA |
WATERCO INTERNATIONAL PTE LTD | E17 | NETHERLANDS |
WATERSHED MONITORING INC. | C33 | SINGAPORE |
WAWATECH SP.ZO.O. | N01 | VIETNAM |
WENZHOU RUNDA ELECTROMECHANICAL CO., LTD | B10 | POLAND |
WENZHOU YODSN FLUID EQUIPMENT CO.,LTD | I16 | CHINA |
WITCARBON PTE. LTD | I12 | CHINA |
WONDER ELECTRIC CO., LTD. | J21 | CHINA |
WONDER UV PURIFICATION (M) SDN. BHD | L11 | CHINA |
WORLD WATER ACADEMY | K15 | CHINA |
WTA UNISOL GMBH | E17 | NETHERLANDS |
WUHU R.M.G. IMP. & EXP. CO., LTD. | D21 | GERMANY |
WUXI GONGYUAN ENVIRONMENTAL EQUIPMENT& TECHNOLOGY CO.,LTD | K01 | CHINA |
WUXI TIANXIN CHEMICAL CO.,LTD | J08 | CHINA |
WUXI WANCHUAN ENVIRONMENTAL EQUIPMENT TECHNOLOGY CO., LTD. | F25 | CHINA |
WUXI WANCHUAN ENVIRONMENTAL EQUIPMENT TECHNOLOGY CO., LTD. | I28 | CHINA |
WUXI ZEBANG ENVIRONMENTAL PROTECTION TECHNOLOGY CO., LTD | I28 | CHINA |
XIAMEN KEHENG PLASTIC CO., LTD | J25 | CHINA |
XIAMEN SHIEYU PLASTIC CO.,LTD | P23 | CHINA |
YANGZHOU REED ENVIRO ENGINEERING CO.,LTD | J15 | CHINA |
YANTAI JINGDA ‘AN WATER PURIFICATION TECHNOLOGY CO.,LTD | L18 | CHINA |
YINCRON TECHNOLOGY (SUZHOU) CO., LTD. | L09 | CHINA |
YIXING PIONIERE ENVIRONMENTAL PROTECTION EQUIPMENT CO., LTD | H25 | CHINA |
YIXING TAIYU ENVIRONMENTAL ENGINEERING EQUIPMENT CO., LTD. | F05 | CHINA |
YUAN CHANG TSAY INDUSTRY CO., LTD. | E16 | CHINA |
YUANXIN PUMP(SUZHOU)TECHNOLOGY CO.,LTD. | B02 | TAIWAN |
YU-CHEN HYDRAULIC ENTERPRISE CO LTD | I07 | CHINA |
YUEHU PUMP SCIENCE AND TECHNOLOGY CO.,LTD | H23 | TAIWAN |
YUYAO NO.4 INSTRUMENT FACTORY | J13 | CHINA |
YUYAO SANSHUN WATER PURIFICATION TECHNOLOGY CO., LTD | I30 | CHINA |
YUYAO SHENZHOU SOLENOID VALVE CO., LTD. | G01 | CHINA |
ZAOZHUANG TENGSHUN CHEMICAL TECHNOLOGY CO., LTD | I10 | CHINA |
ZHANQIAO VALVE INDUSTRY CO., LTD | P20 | CHINA |
ZHEJIANG AILIPU TECHNOLOGY CO.,LTD | G05 | CHINA |
ZHEJIANG BINTER ELELCTRIC MACHINERY CO.,LTD | H31 | CHINA |
ZHEJIANG DAMING PUMP INDUSTRY CO., LTD | I29 | CHINA |
ZHEJIANG EIIMAN ZHIHUI TECHNOLOGY CO. LTD. | G29 | CHINA |
ZHEJIANG HUAHENG INDUSTRY CO., LTD | L23 | CHINA |
ZHEJIANG LIGAO PUMP TECHNOLOGY CO.,LTD. | G10 | CHINA |
ZHEJIANG LOHAND ENVIRONMENT TECHNOLOGY CO.,LTD | G02 | CHINA |
ZHEJIANG LONGJING WATER INDUSTRY CO.,LTD | I26 | CHINA |
ZHEJIANG NSUN VALVE CO.,LTD | G04 | CHINA |
ZHEJIANG QINGQUAN PUMP CO.,LTD | H29 | CHINA |
ZHEJIANG ZHONGGUAN VALVE MANUFACTURE CO ., LTD | L17 | CHINA |
ZHENGZHOU KELIN WATER PURIFICATION MATERIAL CO.,LTD. | I06 | CHINA |
ZHENGZHOU LVDU VALVE CO., LTD. | I03 | CHINA |
ZHONGDA BRIGHT FILTER PRESS CO.,LTD | G08 | CHINA |
ZOELLER COMPANY | E01 | CHINA |
| D03 | VIETNAM |

Sự kiện nổi bật
New
- Tháng 1 12, 2026
Vietwater 2026 – Triển lãm quốc tế hàng đầu về ngành cấp thoát nước, công nghệ lọc nước và xử lý nước thải và môi trường tại Việt Nam sẽ chính thức diễn ra từ ngày 04 đến 06/11/2026 tại Trung tâm Hội chợ & Triển lãm Sài Gòn (SECC), TP. Hồ Chí Minh.
Tiếp nối thành công của các kỳ triển lãm trước, Vietwater 2026 tiếp tục là điểm hội tụ chiến lược của cộng đồng doanh nghiệp, cơ quan quản lý, chuyên gia và nhà đầu tư trong nước và quốc tế, nơi cập nhật những công nghệ, xu hướng và giải pháp tiên tiến nhất của ngành nước toàn cầu.
Đặc biệt, Vietwater 2026 sẽ đồng tổ chức cùng các triển lãm chuyên ngành, tạo nên hệ sinh thái toàn diện cho lĩnh vực hạ tầng – môi trường – đô thị, bao gồm:
- WETV Waste Expo – Triển lãm công nghệ xử lý chất thải và môi trường
- Flood Control & Disaster Management Vietnam – Công nghệ kiểm soát ngập và quản lý rủi ro thiên tai

6 xu hướng tăng trưởng toàn cầu đang tái định hình ngành nước
Biến đổi khí hậu, đô thị hóa nhanh, cơ sở hạ tầng xuống cấp cùng các quy định môi trường ngày càng khắt khe đang đặt ra những thách thức lớn cho ngành nước trên toàn thế giới. Tuy nhiên, chính những thách thức này lại trở thành động lực thúc đẩy đổi mới công nghệ, mở ra các cơ hội đầu tư và hợp tác dài hạn.
Theo báo cáo “Six Growth Trends Transforming the Global Water Market” của Roland Berger, ngành nước toàn cầu đang được dẫn dắt bởi 6 xu hướng tăng trưởng chủ đạo, với nhiều phân khúc có tốc độ phát triển vượt xa GDP toàn cầu.
1. Phân tích nước thông minh (Smart Water Analytics)
Việc ứng dụng trí tuệ nhân tạo (AI), digital twins và công nghệ bảo trì dự báo giúp các đơn vị cấp nước tối ưu vận hành, hiện đại hóa hệ thống quản lý và giải quyết bài toán thiếu hụt nhân lực kỹ thuật.
2. Hệ thống đo lường thông minh (Smart Water Metering)
